
TT-400 Vertical Cartoner Specification
Type | Top Load Cartoner |
Mode | Continuous motion |
Carton Pocket Center | 4,6,8,10,12, or 16 inches |
Speeds | Variable to 750 CPM, depending and application |
Carton Feed | 48+" powered magazine with rotary carton erector |
Carton Closing | Straight or reverse tuck, hot or cold glue, tooling for special carton styles |
Carton Filling | Patented volumetric cup fillers; computer scale or auger interface |
Frame | Welded tubular stainless steel; lexan cover panels with stainless steel frames and safety interlocks |
Drive | Servo driven with line shaft |
Controls | Allen Bradley PLC, components, alphanumeric self-diagnostic |
Adjustments | Lead screws with calibrated scale references |
Dimensions | Request specific model floor plan |
Power Requirements | Wired to accommodate your plants electrical requirements |
Air Requirements | Approx. 6.5 CFM 60 psi |
Tooling | Available for tuck, glue and special carton styles. |
Features
The TT-400 features 48+” powered magazine with rotary carton erector. Carton filling is accomplished by utilizing patented volumetric cup fillers, computer scale or auger interface. It supports straight or reverse tuck and hot or cold glue carton closing. The TT-400 is available with high speed laser printer, integrated metal detector and check weigher, and open flap detection and rejection system. For more details, please check specification table.
Vertical Cartoner Machine Video
Vertical Cartoning & Case Packing Integration
Applications
- Free Flowing Products
- Pouches and Sachets
- Candy
- Gum